Features | |
![]() |
Series | AEC-Q200 | Bi-Polar | High Temperature | Low ESR | Low Height | Low Leakage | Overvoltage Vent | Photo Flash | Slim Type | Standard | Ultra Long Life | Ultra Low ESR | Ultra Miniaturized | Temperature Range(°C) | Voltage Range(V) | Capacitance Range(µF) | Endurance(hours) | Series Datasheet | |||
RF | ● | -20 | 55 | 330 | 350 | 100 | 450 | 5000 times | |||||||||||||
SS | ● | ● | -40 | 85 | 4 | 50 | 0.1 | 330 | 1000 | ||||||||||||
SM | ● | ● | -40 | 85 | 4 | 63 | 0.1 | 470 | 1000 | ||||||||||||
SR | ● | -40 | 85 | 6.3 | 50 | 0.1 | 220 | 1000 | |||||||||||||
SW | ● | -40 | 85 | 4 | 50 | 0.1 | 470 | 1000 | |||||||||||||
SH | ● | ● | -40 | 85 | 4 | 63 | 0.1 | 470 | 2000 | ||||||||||||
RW | ● | -40 | 85 | 6.3 | 160 | 0.1 | 33000 | 2000 | |||||||||||||
NR | ● | -40 | 85 | 6.3 | 100 | 0.15 | 1000 | 2000 | |||||||||||||
GS | ● | -40 | 85 | 6.3 | 100 | 0.1 | 33000 | 2000 | |||||||||||||
-25 | 160 | 450 | 0.47 | 560 | |||||||||||||||||
NP | ● | -40 | 85 | 6.3 | 100 | 0.47 | 3300 | 2000 | |||||||||||||
-25 | 160 | 250 | 0.47 | 47 | |||||||||||||||||
ST | ● | ● | -40 | 105 | 4 | 50 | 0.1 | 220 | 1000 | ||||||||||||
SK | ● | ● | -40 | 105 | 4 | 63 | 0.1 | 470 | 1000 | ||||||||||||
SZ | ● | ● | -55 | 105 | 6.3 | 35 | 6.8 | 330 | 1000 | ||||||||||||
KZ | ● | -40 | 105 | 6.3 | 50 | 0.47 | 6800 | 1000 to 2000 | |||||||||||||
KS | ● | -25 | 105 | 200 | 400 | 4.7 | 400 | 2000 | |||||||||||||
KY | ● | -25 | 105 | 250 | 450 | 12 | 150 | 2000 | |||||||||||||
KM | ● | -40 | 105 | 6.3 | 100 | 0.1 | 22000 | 2000 | |||||||||||||
-25 | 160 | 500 | 0.47 | 560 | |||||||||||||||||
NK | ● | -40 | 105 | 6.3 | 100 | 0.47 | 3300 | 2000 | |||||||||||||
-25 | 160 | 250 | 0.47 | 47 | |||||||||||||||||
SJ | ● | ● | -40 | 105 | 6.3 | 63 | 0.1 | 220 | 2000 | ||||||||||||
LL | ● | -40 | 105 | 6.3 | 63 | 0.1 | 2200 | 2000 | |||||||||||||
LZ | ● | -40 | 105 | 6.3 | 25 | 220 | 3300 | 2000 | |||||||||||||
SY | ● | ● | -55 | 105 | 6.3 | 50 | 1 | 330 | 2000 | ||||||||||||
KF | ● | -40 | 105 | 6.3 | 100 | 0.47 | 15000 | 2000 to 5000 | |||||||||||||
-25 | 160 | 450 | 0.47 | 330 | |||||||||||||||||
GF | ● | -40 | 105 | 6.3 | 100 | 4.7 | 6800 | 2000 to 5000 | |||||||||||||
KC | ● | ● | -25 | 105 | 400 | 450 | 82 | 220 | 3000 | ||||||||||||
SG | ● | ● | ● | -40 | 105 | 6.3 | 50 | 0.1 | 470 | 4000 | |||||||||||
FH | ● | -40 | 105 | 6.3 | 100 | 6.8 | 18000 | 4000 to 10000 | |||||||||||||
LY | ● | -25 | 105 | 250 | 450 | 12 | 150 | 5000 | |||||||||||||
KL | ● | ● | -40 | 105 | 160 | 400 | 3.3 | 330 | 5000 | ||||||||||||
-25 | 450 | 500 | 2.2 | 180 | |||||||||||||||||
GH | ● | ● | -55 | 105 | 6.3 | 100 | 0.47 | 12000 | 5000 to 10000 | ||||||||||||
KH | ● | -40 | 105 | 10 | 400 | 6.8 | 3300 | 5000 to 10000 | |||||||||||||
-25 | 450 | 6.8 | 100 | ||||||||||||||||||
FK | ● | ● | -40 | 105 | 160 | 450 | 1 | 330 | 6000 to 8000 | ||||||||||||
-25 | 500 | 4.7 | 120 | ||||||||||||||||||
ZH | ● | -40 | 105 | 6.3 | 100 | 8.2 | 8200 | 6000 to 10000 | |||||||||||||
FL | ● | ● | -40 | 105 | 160 | 450 | 1 | 680 | 8000 to 12000 | ||||||||||||
-25 | 105 | 500 | 10 | 68 | |||||||||||||||||
HY | ● | -25 | 105 | 250 | 450 | 12 | 120 | 10000 | |||||||||||||
GT | ● | ● | -40 | 105 | 10 | 100 | 1 | 330 | 10000 | ||||||||||||
LE | ● | -40 | 105 | 160 | 450 | 1 | 68 | 12000 to 20000 | |||||||||||||
TH | ● | ● | -40 | 125 | 10 | 400 | 0.47 | 8200 | 1000 to 3000 | ||||||||||||
-25 | 450 | 1 | 47 | ||||||||||||||||||
TE | ● | ● | -40 | 130 | 10 | 400 | 2.2 | 4700 | 1000 to 3000 |
Related technical documentation: |
General Precautions & Guidelines | Packaging Information | ||
|
| ||
Includes following information: | Includes following information: | ||
| Precautions and handling guidelines for all product technologies |
| Product code configuration and technical options |
| Soldering profiles and restrictions |
| Available packaging styles and packaging units |
3D - Models | Reliability Tests |
|
|
Includes following information: | Includes following information: |
Library of 3D STP-files | Test specification and criteria |